EIA Notification, 2006 and subsequent amendments

Serial No. Notification Download File
70 S.O.3372(E), date the 26th July, 2023
69 S.O.2226(E), date the 18th May, 2023
68 S.O.1832(E), date the 21st April, 2023
67 S.O.3250(E), dated the 20th July, 2022
66 S.O.3194(E), dated the 14th July, 2022
65 S.O.2163(E), dated the 9th May, 2022
64 S.O.1953(E), dated the 27th April, 2022
63 S.O.1886(E), dated the 20th April, 2022
62 S.O.1807(E), dated the 12th April, 2022
61 S.O. 861(E), dated the 21st February, 2022
60 S.O. 802(E), dated the 21st February, 2022
59 S.O. 4790(E), dated the 16th July, 2021
58 S.O. 4789(E), dated the 16th July, 2021
57 S.O. 2859(E), dated the 16th July, 2021
56 S.O. 2817(E), dated the 13th July, 2021
55 G.S.R. 443(E), dated the 29th June, 2021
54 S.O. 2339(E), dated the 16th June, 2021
53 S.O. 1247(E), dated the 18 March, 2021
52 S.O. 980(E), dated the 02nd March, 2021
51 S.O. 221(E), dated the 18th January, 2021
50 S.O. 4254(E), dated the 27th November, 2020
49 S.O. 3752(E), dated the 20th October, 2020
48 S.O. 3636(E), dated the 15th October, 2020
47 S.O. 1562(E), dated the 21st May, 2020
46 S.O. 1561(E), dated the 21st May, 2020
45 S.O. 1224(E), dated the 28th March, 2020
44 S.O. 1223(E), dated the 27th March, 2020
43 S.O. 751(E), dated the 17th February, 2020
42 S.O. 236(E), dated the 16th January, 2020
41 S.O. 1960(E), dated the 13th June, 2019
40 S.O. 6250(E), dated the 19th December, 2018
39 S.O. 5845(E), dated the 26th November, 2018
38 S.O. 5736(E), dated the 15th November, 2018
37 S.O. 5733 (E), dated the 14th November, 2018
36 S.O. 3977 (E), dated the 14th August, 2018
35 S.O. 3611(E), dated 25th July, 2018
34 S.O. 4241(E), dated 30th December, 2016.
33 S.O. 3999 (E), dated the 9th December, 2016.
32 S.O. 3518 (E), dated 23rd November 2016.
31 S.O. 2944(E), dated the 14th September, 2016.
30 S.O. 2269(E), dated the 1st July, 2016.
29 S.O. 648 (E), dated the 3rd March, 2016.
28 S.O. 190 (E), dated the 20th January, 2016.
27 S.O. 141 (E), dated the 15th January, 2016.
26 S.O. 2572 (E), dated the 14th September, 2015.
25 S.O. 2571 (E), dated the 31st August, 2015.
24 S.O. 1834 (E), dated the 6th July, 2015.
23 S.O. 1141 (E) dated the 29th April, 2015.
22 S.O. 1142 (E), dated the 17th April, 2015.
21 S.O. 996 (E), dated the 10th April, 2015.
20 S.O. 811 (E), dated the 23rd March, 2015.
19 S.O. 382 (E), dated the 3rd February, 2015.
18 S.O. 3252 (E), dated the 22nd December, 2014.
17 S.O. 2600 (E), dated the 9th October, 2014.
16 S.O. 2601 (E), dated the 7th October, 2014.
15 S.O. 1599 (E), dated the 25th June, 2014.
14 S.O. 637 (E), dated the 28th February, 2014.
13 S.O. 562 (E), dated the 26th February, 2014.
12 S.O. 2731 (E) dated the 9th September, 2013.
11 S.O. 2559 (E) dated the 22nd August, 2013.
10 S.O. 2555 (E), dated the 21st August, 2013.
9 S.O. 2204 (E), dated the 19th July 2013.
8 S.O. 674 (E), dated the 13th March, 2013.
7 S.O. 2896 (E), dated the 13th December, 2012.
6 S.O. 156 (E), dated the 25th January, 2012.
5 S.O. 695 (E), dated the 4th April, 2011.
4 S.O. 3067 (E), dated the 1st December, 2009
3 S.O. 1737 (E), dated the 11th October, 2007.
2 S.O 1939(E), dated the 13th November, 2006.
1 S.O 1533 (E), dated the 14th September, 2006.

Other notifications related to EIA

Serial No. Notification Download File
8 S.O. 750(E), dated the 17th February, 2020
7 S.O. 4307(E) dated the 29th November, 2019
6 S.O. 345(E) dated the 17th January, 2019
5 S.O. 2172(E) dated the 29th May, 2018
4 S.O. 1530(E)dated the 6th April, 2018
3 S.O. 1030(E)dated the 8th March, 2018
2 S.O. 1805(E)dated the 6th June, 2017
1 S.O. 804(E)dated the 14th March, 2017