Composition and Status of Constitution of SEIAA and SEAC

S.No. States/ UTs Notification No. Date of Re-constitution Date of term expiry Status Download Composition
1. Andaman & Nicobar S.O. 5435(E) 23.12.2023 22.12.2026 Present
2. Andhra Pradesh S.O. 4620(E) 13.05.2024 12.05.2027 Present
3. Arunachal Pradesh S.O. 515(E) 28.01.2025 28.01.2028 Present
4. Assam S.O. 4354(E) 06.10.2023 05.10.2026 Present
5. Bihar S.O. 5192(E) 30.11.2024 01.12.2027 Present
6. Chandigarh S.O. 2032(E) 3.05.2023 2.05.2026 Present
7. Chhattisgarh S.O. 135(E) 07.01.2025 06.01.2028 Present
8. Daman, Diu, Dadra and Nagar Haveli S.O. 5464(E) 18.12.2024 17.12.2027 Present
9. Delhi S.O.3631 (E) 06.09.2021 05.09.2024 Present
10. Goa S.O. 1791(E) 25.04.2024 25.11.2027 Present
11. Gujarat (SEIAA)* SEAC-2 S.O. 3895(E),S.O. 2581(E) 11.09.2024 13.06.2023 10.09.2027 12.06.2026 Present Extended
12. Haryana S.O. 1707(E) 12.04.2024 11.04.2027 Present
13. Himachal Pradesh S.O. 2500(E) 01.06.2022 31.05.2025 Present
14. Kerala S.O. 984(E) 03.03.2022 02.03.2025 Present
15. Jammu & Kashmir&Ladakh S.O.637(E) 12.02.2024 11.02.2027 Present
16. Jharkhand S.O. 1641(E) 08.04.2024 07.04.2027 Present
17. Karnataka S.O. 1188(E) 08.03.2024 07.03.2027 Present
18. Lakshadweep NA 21.04.2008 20.04.2011 Not Present
19. Madhya Pradesh S.O. 134(E) 07.01.2025 06.01.2028 Present
20. Maharashtra S.O. 2222(E) 10.06.2024 09.06.2027 Present
21. Manipur S.O. 2781(E) 12.07.2021 11.07.2024 Present
22. Meghalaya S.O. 1920(E) 22.04.2022 21.04.2025 Present
23. Mizoram S.O. 2590(E) 13.06.2023 12.06.2026 Present
24. Nagaland S.O. 3751 (E)
S.O. 793 (E)
20.10.2020 19.10.2023 Present
25. Odisha S.O.4361(E)
S.O. 3577 (E)
19.09.2022 18.09.2025 Present
26. Puducherry S.O.3319(E) 25.07.2023 24.07.2026 Present
27. Punjab S.O.4219(E) 25.09.2024 24.09.2027 Present
28. Rajasthan S.O.5339(E) 10.12.2024 09.12.2027 Present
29. Sikkim S.O.3804(E) 25.08.2023 24.07.2026 Present
30. Tamil Nadu S.O.146(E) 11.01.2022 10.04.2025 Present
31. Telangana S.O.1201(E) 10.03.2024 10.03.2027 Present
32. Tripura S.O.1198(E) 17.03.2022 16.03.2025 Present
33. Uttar Pradesh S.O.5292(E) 09.12.2024 08.12.2027 Present
34. Uttarakhand S.O.4715(E) 4.10.2022 3.10.2025 Present
35. West Bengal S.O.2192(E) 17.05.2023 16.05.2026 Present