Composition and Status of Constitution of SEIAA and SEAC

S.No. States/ UTs Notification No. Date of Re-constitution Date of term expiry Status Download Composition
1. Andaman & Nicobar S.O. 3701(E) 11.10.2019 10.10.2022 Present
2. Andhra Pradesh S.O. 1848(E) 12.05.2021 11.05.2024 Present
3. Arunachal Pradesh S.O. 2527(E) 25.06.2021 24.06.2024 Present
4. Assam S.O. 4354(E) 06.10.2023 05.10.2026 Present
5. Bihar S.O. 3271(E) 12.08.2021 11.08.2024 Present
6. Chandigarh S.O. 2032(E) 3.05.2023 2.05.2026 Present
7. Chhattisgarh S.O. 3170(E) 23.11.2021 22.11.2024 Present
8. Daman, Diu, Dadra and Nagar Haveli S.O. 974(E) 01.03.2021 28.02.2024 Present
9. Delhi S.O.3631 (E) 06.09.2021 05.09.2024 Present
10. Goa S.O. 1791(E) 25.04.2024 25.11.2027 Present
11. Gujarat (SEIAA)* SEAC-2 S.O. 1682(E),S.O. 3288(E) 28.05.2020 13.08.2021 27.05.2023 12.08.2024 Present Extended
12. Haryana S.O. 1707(E) 21.02.2022 20.02.2025 Present
13. Himachal Pradesh S.O. 3445(E) 01.06.2022 31.05.2025 Present
14. Kerala S.O. 984(E) 03.03.2022 02.03.2025 Present
15. Jammu & Kashmir&Ladakh S.O.637(E) 12.02.2024 11.02.2027 Present
16. Jharkhand S.O. 1641(E) 08.04.2024 07.04.2027 Present
17. Karnataka S.O. 1188(E) 08.03.2024 07.03.2027 Present
18. Lakshadweep NA 21.04.2008 20.04.2011 Not Present
19. Madhya Pradesh S.O. 2277(E) 11.06.2021 10.06.2024 Present
20. Maharashtra S.O. 107(E) 11.01.2021 10.01.2024 Present
21. Manipur S.O. 2781(E) 12.07.2021 11.07.2024 Present
22. Meghalaya S.O. 1920(E) 22.04.2022 21.04.2025 Present
23. Mizoram S.O. 2601(E) 19.07.2019 18.07.2022 Present
24. Nagaland S.O. 3751 (E)
S.O. 793 (E)
20.10.2020 19.10.2023 Present
25. Odisha S.O.4361(E)
S.O. 3577 (E)
19.09.2022 18.09.2025 Present
26. Puducherry S.O.3319(E) 25.07.2023 24.07.2026 Present
27. Punjab S.O.524(E) 03.02.2021 02.08.2024 Present
28. Rajasthan S.O.745(E) 12.10.2021 11.10.2024 Present
29. Sikkim S.O.3804(E) 25.08.2023 24.07.2026 Present
30. Tamil Nadu S.O.146(E) 11.01.2022 10.01.2025 Present
31. Telangana S.O.1201(E) 10.03.2024 10.03.2027 Present
32. Tripura S.O.1198(E) 17.03.2022 16.03.2025 Present
33. Uttar Pradesh S.O.754(E) 11.06.2021 10.06.2024 Present
34. Uttarakhand S.O.4715(E) 4.10.2022 3.10.2025 Present
35. West Bengal S.O.2192(E) 17.05.2023 16.05.2026 Present