Classification and Sector wise OM/Circular Report


S.No.Sector NameStreamlining/ FacilitationClarificationExemptionDelegation/ DecentralizationMiscellaneousTotal
1 All sector 130 32 7 58 1 228
2 Coal Mining 23 2 2 0 0 27
3 CRZ & INFRA-1 1 0 0 0 0 1
4 Industry 3 0 0 1 0 4
5 Industry 1 2 1 0 0 0 3
6 Industry 1 & Industry 2 1 0 0 0 0 1
7 Industry 2 9 2 0 1 0 12
8 Industry 2 & Industry 3 2 0 0 0 0 2
9 Industry 3 1 5 1 4 0 11
10 INFRA-1 6 0 0 1 0 7
11 INFRA-2 9 2 0 1 0 12
12 Infrastructue 0 2 0 1 0 3
13 miscellaneous 1 0 0 0 0 1
14 NA 1 1 0 0 0 2
15 Non-Coal Mining 16 8 0 3 0 27
16 Only CRZ 2 3 0 0 0 5
17 River Valley and Hydroelectric Projects 6 1 0 1 0 8
18 Thermal & Coal 3 0 1 0 0 4
19 Thermal Projects 2 0 0 0 0 2
20 Violation 1 0 0 0 0 1
 
Total
219
59
11
71
1
361